Types of Expenditures | Low | High |
Franchise Fee | $49,500 | $49,500 |
Real Estate/Rent | $18,000 | $20,900 |
Deposits (Rent, Utilities) | $1,500 | $1,500 |
Leasehold Improvements | $259,100 | $306,034 |
Furniture, Fixtures & Equipment | $62,650 | $79,600 |
Computer/POS System | $19,722(USD) | $20,720(USD) |
Insurance | $5,000 | $5,000 |
Office Equipment and Supplies | $22,600 | $22,900 |
Initial Inventory | $21,500 | $21,500 |
Travel and Lodging Expenses | $1,000 | $6,000 |
Signage | $17,162 | $23,845 |
Grand Opening | $10,000 | $15,000 |
Licenses and Permits | $3,150 | $3,700 |
Legal & Accounting | $2,625 | $2,635 |
Additional Funds | $60,000 | $90,000 |
Décor | $4,000 | $5,500 |
Accounting Fee (12 months) | $4,800 | $4,800 |
Attention Buttons | $3,367 | $3,367 |
Total |
$545,954(CAD) +$19,722(USD) |
$661,771(CAD) +$19,722(USD) |
Investment Information
What to Expect with Our Spa Franchise
There are quite a few factors to consider when thinking about opening a new business. The required investment is one of the most important and often one of the first questions people ask about our spa franchise. Hand & Stone has provided a breakdown of the initial investment in the chart below. Take a look and if you believe you are a good fit for our franchise, visit our Steps to Ownership page to learn more about our process.