Types of Expenditures | Low | High |
Franchise Fee | $45,000 | $45,000 |
Real Estate/Rent | $14,000 | $34,300 |
Utilities | $500 | $1,200 |
Leasehold Improvements | $211,000 | $321,000 |
Furniture, Fixtures & Equipment | $64,950 | $82,100 |
Computer/POS System | $19,722(USD) | $19,722(USD) |
Insurance | $5,000 | $5,000 |
Office Equipment and Supplies | $22,600 | $22,900 |
Initial Inventory | $14,600 | $14,600 |
Travel and Lodging Expenses | $1,000 | $6,000 |
Signage | $15,000 | $35,000 |
Grand Opening | $10,000 | $15,000 |
Licenses and Permits | $1,000 | $3,000 |
Legal & Accounting | $3,500 | $5,000 |
Additional Funds | $60,000 | $90,000 |
Décor | $4,000 | $5,500 |
Accounting Fee (12 months) | $4,800 | $4,800 |
Total |
$476,672(CAD) +$19,722(USD) |
$690,400(CAD) +$19,722(USD) |
Investment Information
What to Expect with Our Spa Franchise
There are quite a few factors to consider when thinking about opening a new business. The required investment is one of the most important and often one of the first questions people ask about our spa franchise. Hand & Stone has provided a breakdown of the initial investment in the chart below. Take a look and if you believe you are a good fit for our franchise, visit our Steps to Ownership page to learn more about our process.